KUTUP AIR WALL AIR CURTAINS
TECHNICAL SPECIFICATION
MODEL | KT - 101 116 CM | KT- 101 125 CM | KT - 102 139 CM | KT - 102 165 CM | KT - 102 192 CM | KT - 102 206 CM | KT - 102 XL 231 CM | KT - 102 XL 245 CM | |
POWER SUPPLY |
| 12V | 24 V | 12-24 V | 12-24 V | 12-24 V | 12-24 V | 12-24 V | 12-24 V |
MOTOR POWER | W | 150 | 150 | 170 | 170 | 170 | 170 | 170 | 170 |
MOTOR SPEED | RPM | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 |
AIR OUT SPEED | M/SEC | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
AIR OUT HEAT | INSIDE DEGREE | INSIDE DEGREE | INSIDE DEGREE | INSIDE DEGREE | INSIDE DEGREE | INSIDE DEGREE | INSIDE DEGREE | INSIDE DEGREE | |
NOISE (1,5 M) | DB/A | 65 | 65 | 68 | 70 | 70 | 72 | 75 | 75 |
FAN SCALE | CM | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
SIZES (W x H x L) | MM | 140x145x1160 | 140x145x1250 | 140x145x1390 | 140x145x1650 | 140x145x1920 | 140x145x2060 | 140x145x2310 | 140x145x2450 |
AIR OUT WIDENESS | MM | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
AIR CAPACITY | m³/h | 1200 | 1200 | 1600 | 1800 | 2050 | 2300 | 2500 | 2650 |
WEIGHT | KG | 10,50 | 11 | 11 | 12,50 | 14,50 | 15,50 | 20,50 | 21,50 |
DOOR HEIGHT | CM | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 |
OPERATING TEMRATURE RANGE | C | -30/70 | -30/70 | -30/70 | -30/70 | -30/70 | -30/70 | -30/70 | -30/70 |
KT 101 MODEL (116 cm) = 12V DC
KT 101 MODEL (125 cm) = 24V DC
KT 102 MODEL (139 cm) = 12-24V DC
KT 102 MODEL (165 cm) = 12-24V DC
KT 102 MODEL (192 cm) = 12-24V DC
KT 102 XL MODEL (231cm) = 12-24V DC